18606297225
技术参数 Specifications
型号(Model) | BY-300ED | BY-400ED | BY-500ED |
工作范围(Work Area) | 300(X)╳300(Y)╳100(Z)mm | 400(X)╳400(Y)╳100(Z)mm | 500(X)╳500(Y)╳100(Z)mm |
外观尺寸(Size) | 490(L)*528(W)*679(H)mm | 590(L)*628(W)*679(H)mm | 690(L)*728(W)*679(H)mm |
最大负载Y/Z(Max load) | 7kg/3kg | ||
最大空移速度(Travel speed) | 400mm/sec(XY)/200mm/sec(Z) | ||
轴传动方式(Drive mode) | 步进马达+皮带+精密直线导轨(Stepping motor+belt+precise linear guide rail) | ||
XYZ定位精度(Repeatability ) | ±0.03mm | ||
程序储存容量(Program capacity) | 999个参数文件(每个文件65535点)(999 parameter files(65535 points per file)) | ||
操作系统(Operation system ) | 液晶面板/手持式编程器(LCD panel /Teach pendant) | ||
马达系统(Motor) | 日本精密步进马达(Japan micro stepping motor) | ||
运动模式(Movement pattern) | 3轴点到点、连续直线、圆孤(3 axis point to point,continuous line, arc) | ||
扩展IO(I/O signal ports) | 4输入/4输出(4 inputs/4 outputs) | ||
输入电源(Power supply) | AC220V 50/60Hz 0.5kw | ||
工作环境(Work condition) | 温度0-40℃ 相对温度20-90%(Temperature 0-40℃;humidity 20-90%) | ||
重量(Weight) | 35kg(About35kg) | 45KG(About45KG) | 55KG(About55KG) |
应用Application
1.适用流体点胶,例如: UV胶、AB胶、EPOXY(黑胶)、白胶、EMI导电胶、SILICON、环氧树脂、瞬间胶、
银胶、红胶、锡膏、散热膏、防焊膏、透明漆、螺丝固定剂等;
It is applied to fluid dispensing, such as, UV glue, AB glue,COB(black glue), white glue, EMI conductive
glue, silicon, epoxy resin, instant glue, silver glue, red glue, paste, thermal grease, welding control paste,
transparent paint, screw fixative and so on.
2.应用于PCB电子配件固定及保护,手机、笔记本外壳粘接,LCD玻璃,LED点胶,双摄像头点胶与封装,指纹模组点胶,汽车配件涂覆,芯片绑定,电池封装,喇叭点胶,SMT底部填充、元件封装、点锡膏、点红胶、点黑胶、半导体封装、晶元固定等
Applied to PCB electronic accessories fixed and protection, and mobile phone, notebook shell adhesive, LCD glass, LED point glue, dual cameras dispensing with encapsulation, fingerprint module point glue, auto parts coated, chip binding, battery encapsulation, horn point glue, SMT at the bottom of the filling, packaging, dispensing, points the red plastic, vinyl, semiconductor packaging, wafer fixed and etc .
版权所有 © 昆山佰易仪器设备有限公司 备案号:正在备案 技术支持:苏州网络公司-商动力科技